Session 1 Session 2 Session 3 Session 4 Total Fish Total Points
SANDFIDDLERS BUXTON NC 28 23 58 38 65 181 71 5 11 45 24 89 117 339
RIVERSIDE RATS KILL DEVIL HILLS NC 8 32 99 53 75 195 22 1 3 68 6 8 114 305
DELAWARE MOBILE SURF-FISHING LEWES DE 75 32 106 62 41 103 34 10 33 18 7 18 90 260
SCABS Surfcasters and Bullshooters VA. BEACH VA 23 52 117 18 22 52 59 7 7 83 19 57 100 230
MULTI FISHING EXTREME SALISBURY MD 63 0 0 72 1 2 2 1 2 52 3 19 5 223
RIDGE ANGLERS KILL DEVIL HILLS NC 57 19 48 31 58 129 21 3 12 66 5 10 85 199
CAPE HATTERAS ANGLERS CLUB TEAM#1 BUXTON NC 12 22 74 51 35 108 39 6 11 75 1 1 64 194
THE CROOKED HOOKS KITTY HAWK NC 42 21 71 21 25 57 47 22 51 79 3 3 71 182
NORTH BEACH RENEGADES NORFOLK VA 21 15 29 50 43 117 66 11 27 9 6 8 75 181
SURFSIDE ANGLERS ELIZABETH CITY NC 4 29 67 69 26 55 41 8 27 50 7 17 70 166
FISHIN' FOOLS   SOUTHERN SHORES NC 83 25 60 26 24 55 67 11 31 12 4 4 64 150
HAMMER'D BROTHERS MIDLOTHIAN VA 6 29 78 29 14 35 68 7 12 57 6 15 56 140
THE McCLAMMERS DUNN NC 10 20 50 76 14 41 33 5 18 62 7 25 46 134
VIRGINIA BEACH ANGLERS CLUB TEAM"B" VA. BEACH VA 3 15 32 30 16 35 75 27 49 38 5 14 63 130
STOP N SHOP HOTLINERS NAGS HEAD NC 1 9 11 6 15 47 62 22 44 28 9 26 55 128
FISH FEVER VI GREAT FALLS VA 38 5 13 48 34 85 17 1 10 27 6 19 46 127
FISHING FEVER FISHING TEAM SHILOH NC 9 14 30 37 31 80 58 6 9 15 5 6 56 125
ONE MORE CAST AVON NC 24 21 38 65 21 46 28 5 13 56 8 23 55 120
VIRGINIA BEACH ANGLERS CLUB TEAM"A" VA. BEACH VA 18 19 49 2 19 51 48 4 10 82 5 9 47 119
TRI VILLAGE ANGLERS RODANTHE NC 36 21 52 5 14 38 25 4 18 69 1 1 40 109
CAPE HATTERAS ANGLERS CLUB TEAM#2 BUXTON NC 40 16 37 49 22 55 35 2 6 73 2 6 42 104
OCEANSIDE ANGLERS BUXTON NC 44 18 39 67 15 49 18 0 0 48 9 15 42 103
FRAYED KNOTS MOYOCK NC 34 13 28 56 21 40 65 12 28 42 3 4 49 100
FISHING FORE PLAY #2 CLOVER SC 70 10 14 43 29 71 5 3 8 81 2 6 44 99
COLINGTON HARBOUR CASTERS KILL DEVIL HILLS NC 78 22 69 4 7 19 38 4 9 22 1 1 34 98
OCEAN CITY MD SURF ANGLERS BISHOPVILLE MD 61 23 58 57 5 10 72 3 5 36 11 22 42 95
HammerHeads AVON NC 79 3 6 45 34 73 1 1 5 61 4 8 42 92
DOLPHINETTES ANGLERS CLUB CHESAPEAKE VA 13 7 24 40 18 50 79 6 10 7 1 5 32 89
THE BIG BLUES (GBFA) CHESAPEAKE VA 76 12 39 32 9 34 10 2 11 54 1 1 24 85
CAROLINA CASTERS KILL DEVIL HILLS NC 71 10 28 17 6 13 63 14 27 49 6 14 36 82
COMMERCIAL SIX HATTERAS NC 60 8 28 7 12 33 36 3 11 59 4 8 27 80
NAGS HEAD SURF FISHING CLUB NAGS HEAD NC 81 11 21 71 11 24 4 5 11 51 2 23 29 79
TEAM TARHEEL DURHAM NC 26 10 19 75 14 49 30 1 2 13 2 9 27 79
RAISIN RODS KITTY HAWK NC 55 10 46 70 4 16 27 2 7 55 4 8 20 77
FINZ-N-GRINZ *** POQUOSON VA 29 4 6 52 18 58 16 2 6 39 1 5 25 75
"F" TEAM ELIZABETH CITY NC 69 16 32 8 15 30 49 2 3 25 1 9 34 74
QUEEN MACKERALS*** NAGS HEAD NC 5 4 4 19 1 5 83 17 61 5 1 1 23 71
FISHING FORE PLAY #2 CLOVER SC 14 0 0 58 4 13 78 10 30 26 6 27 20 70
A.M.S.A. SALISBURY MD 82 4 9 28 5 11 6 2 7 30 7 38 18 65
BLACK BEARD BABES *** KILL DEVIL HILLS NC 58 6 13 39 12 30 69 4 11 1 3 9 25 63
OLDE SALTS KURE BEACH NC 30 0 0 15 5 18 60 10 25 77 1 19 16 62
HATTERASKALS *** HATTERAS NC 13 4 24 24 6 27 3 0 0 40 4 7 14 58
FISH SQUEEZERS WINDSOR NC 62 9 12 47 13 29 70 2 2 6 2 14 26 57
TIDEWATER ANGLERS CLUB VA. BEACH VA 11 5 25 46 14 31 52 0 0 80 0 0 19 56
THE ENDLESS SUMMER MECHANICSVILLE VA 46 6 14 14 6 16 39 6 14 65 7 10 25 54
ECB PROFISHIONALS HATTERAS NC 31 4 5 61 4 10 9 0 0 35 8 34 16 49
LOONEY TUNAS *** KILL DEVIL HILLS NC 77 1 1 9 1 1 81 20 33 53 5 9 27 44
THE OLD GREYS (GBFA) CHESAPEAKE VA 74 15 25 66 8 14 13 0 0 20 4 4 27 43
DIAMOND SHOALS ANGLERS CHESAPEAKE VA 50 1 1 10 11 29 32 1 2 70 3 8 16 40
REALTY STRIKES KITTY HAWK NC 53 10 16 60 4 10 20 3 12 76 1 1 18 39
OUT OF THE WOODS WOODBINE MD 19 4 6 35 11 29 73 3 4 2 0 0 18 39
CAPERS BUXTON NC 59 1 5 22 1 16 80 8 18 64 0 0 10 39
KEEPERS OF THE "LITE" BUXTON NC 66 1 1 41 10 27 50 3 7 10 3 4 17 39
FIRST SOUTH BANK BUXTON NC 22 5 10 55 1 3 44 2 23 74 0 0 8 36
FISHING PELICANS *** BUXTON NC 68 10 15 13 1 5 43 1 1 58 6 14 18 35
FUI PARSONSBURG MD 72 6 16 59 6 15 7 1 2 43 2 2 15 35
ROD RUNNER*** FRISCO NC 33 3 4 1 2 7 24 3 16 60 5 7 13 34
PASQUOTANK ANGLERS ELIZABETH CITY NC 45 3 19 23 0 0 64 3 18 3 4 7 10 34
BLUE BEETLES WINTERVILLE NC 27 2 3 82 3 13 45 6 14 63 0 0 11 30
SHOWSTOPPER*** NAGS HEAD NC 7 6 9 78 4 12 8 1 7 47 1 1 12 29
ROLL TIDES PORTSMOUTH VA 83 0 0 3 3 3 76 5 18 46 5 6 13 27
SAND BUNNIES*** MANTEO NC 39 4 11 11 1 2 74 7 12 37 1 1 13 26
"SALTY BANKERS" *** BUXTON NC 47 2 5 77 9 18 29 1 2 17 1 1 13 26
OCRACOKE INTERNATIONALS OCRACOKE NC 32 4 5 44 6 15 53 1 1 14 2 3 13 24
EAST COAST SPORTSMAN CLUB BUXTON NC 25 5 10 81 1 2 40 3 4 32 6 7 15 23
STINGRAY ANGLERS CLUB ELIZABETH CITY NC 17 3 4 79 2 9 56 7 10 67 0 0 12 23
AVALON ANGLERS AFTON VA 54 2 8 80 1 5 26 3 10 23 0 0 6 23
NANSEMOND ANGLERS CLUB SUFFOLK VA 16 1 1 42 4 14 57 4 6 21 1 2 10 23
DIXIE ANGLERS ELIZABETH CITY NC 80 0 0 34 4 9 55 4 10 16 0 0 8 19
STARVING FISH HAWKS NORFOLK VA 48 5 10 63 1 2 51 1 1 31 2 5 9 18
GIRLS GONE FISHING  *** NAGS HEAD NC 56 3 8 73 0 0 15 1 10 33   4 18
THE FRAIL QUAILS *** RICHM0ND VA 67 2 6 12 0 0 54 8 12 29 0 0 10 18
NORTH CAROLINA SEA HAGS KILL DEVIL HILLS NC 43 3 9 64 1 6 19 1 1 8 0 0 5 16
FISHTALES *** KILL DEVIL HILLS NC 49 1 4 83 1 1 31 1 7 11 1 1 4 13
RISKY REELERS*** KILL DEVIL HILLS NC 34 0 0 25 3 6 14 1 5 78 1 1 5 12
KINNAKEETS LURING LADIES *** AVON NC 20 0 0 54 0 0 23 0 0 72 0 0 0 0
Team Name Town State Station Fish Caught Points Station Fish Caught Points Station Fish Caught Points Station Fish Caught Points    
BLIND LUCK WASHINGTON NC 15            
REEL BENDERS NASHVILLE TN 35   33   61   34      
THE BLUES BROTHERS KILL DEVIL HILLS NC